George Jones Net Worth
George Jones Net Worth: George Jones is a singer, singer-songwriter, songwriter, musician. George Jones was born 12-Sep-31 in Saratoga, TX and died Apr 26, 2013. According to Forbes, George Jones Net Worth is $35 Million. Country singer whose career spanned more than fifty years and featured the release of singles like “White Lightning.” He released more than 150 songs during his lifetime. He was featured in many duets, including “She Once Lived Here” and “You Can’t Do Wrong” with Ricky Skaggs. He was raised in a family of two boys and five girls. He played as a street musician as soon as he got his guitar, when he was nine. He appeared in the music video for “All My Rowdy Friends Are Coming Over Tonight” by Hank Williams Jr.
George Jones Net Worth is $35 Million |
|||
First Name | George | ||
Middle Name | Glenn | ||
Last Name | Jones | ||
Another Name | George Glenn Jones | ||
Alternative Name | No-Show Jones, Possum, Thumper Jones, No Show Jones, The Possum | ||
Age | 81 (age at death) years | ||
Date of Birth | 12th September, 1931 | ||
Place of Birth | Saratoga, Texas, USA | ||
Died | 26th April, 2013 | ||
Place of Death | Nashville, Tennessee, USA | ||
Height | 5′ 7″ (170 cm) | ||
Build | Average | ||
Hair | Blonde | ||
Star Sign | Virgo | ||
Sexuality | Straight | ||
Ethnicity | White | ||
Nationality | American | ||
Profession | Country Musician, Actor | ||
Profession | Country Musician | ||
Claim to Fame | “Walk Through This World With Me” Single | ||
Music Genre | Country, rockabilly, gospel | ||
Music Genre | Country, Religious | ||
Year(s) Active | 1954–2013, 1953–2013 | ||
Music Style | Traditional Country, Country-Pop, Honky Tonk, Nashville Sound/Countrypolitan, Gospel, Country Gospel, Religious | ||
Music Mood | Melancholy, Poignant, Sentimental, Plaintive, Reflective, Lush, Yearning, Earnest, Nocturnal, Organic, Laid-Back/Mellow, Bittersweet, Romantic, Wistful, Dramatic, Intimate, Earthy, Autumnal, Joyous, Rollicking, Passionate | ||
Instrument | Guitar, Vocals | ||
Instrument | Acoustic guitar, vocals | ||
Record Label | Starday, Mercury, United Artists, RCA Records, Musicor, Epic, MCA Nashville, Asylum, Bandit | ||
Associated Acts | Tammy Wynette, Merle Haggard, Alan Jackson, Jennette Hicks, Melba Montgomery, Johnny Paycheck, Emmylou Harris | ||
Official Web |
|