Paul Young Net Worth
Paul Young Net Worth: Paul Young is a singer, songwriter, musician. Paul Young was born 17-Jan-56 in Luton, United Kingdom. According to Forbes, Paul Young Net Worth is $10 Million. English pop singer who released the 1980s Platinum-selling albums No Parlez and The Secret of Association. He released eight studio albums after 1983. He formed his first group Kat Kool & The Kool Kats in the 1970s. He also played with Q-Tips and Streetband. He collaborated with George Michael on the song “Every Time You Go Away.”
Paul Young Net Worth is $10 Million |
|||
First Name | Paul | ||
Middle Name | Anthony | ||
Last Name | Young | ||
Another Name | Paul Anthony Young | ||
Alternative Name | Paul Antony Young | ||
Age | 62 years | ||
Date of Birth | 17th January, 1956 | ||
Place of Birth | Luton, England | ||
Height | 6′ 3″ (191 cm) | ||
Build | Large | ||
Eye | Hazel | ||
Hair | Black | ||
Star Sign | Capricorn | ||
Sexuality | Straight | ||
Ethnicity | White | ||
Nationality | British | ||
Profession | Musician, songwriter | ||
Profession | Artist | ||
Music Genre | Rock, Pop Rock, New Wave, Blue-Eyed Soul | ||
Music Genre | Pop/Rock | ||
Year(s) Active | 1978–present | ||
Music Style | Contemporary Pop/Rock, Adult Contemporary, New Wave, Punk/New Wave | ||
Music Mood | Poignant, Refined/Mannered, Reflective, Smooth, Dramatic, Amiable/Good-Natured, Gentle, Sweet, Sentimental, Romantic, Laid-Back/Mellow, Innocent, Cheerful, Naive, Earnest, Producer | ||
Instrument | Vocals, Harmonica, Keyboards | ||
Instrument | Vocals, Guitar, Bass Guitar | ||
Record Label | Columbia Records, MCA Records, Spectra Records (US & CAN) | ||
Associated Acts | Kat Kool & The Kool Kats, Streetband, Q-Tips, Pino Palladino | ||
Official Web |
|