Cher Net Worth
Cher Net Worth: Cher is a record producer, singer, actor, songwriter, entrepreneur, fashion designer, model, dancer, film director, comedian. Cher was born 20-May-46 in Malvern, United Kingdom. According to Forbes, Cher Net Worth is $320 Million. Born Cherilyn Sarkisian, she is known as the Goddess of Pop. Cher has sold over 100 million records and won Billboard’s Artist of the Year Award in 2002. Her Farewell Tour, which ran from 2002 to 2005, had more than 300 stops and grossed over $200 million. She was put into foster care when her parents became unable to take care of her. She later gained fame as a member of the duo Sonny & Cher with Sonny Bono. She starred with Christina Aguilera in the 2010 musical film Burlesque.
Cher Net Worth is $320 Million |
|||
First Name | Cher | ||
Last Name | Sarkisian | ||
Another Name | Cherilyn Sarkisian | ||
Alternative Name | Cher, Cherilyn Sarkisian LaPiere, Bonnie Jo Mason, Cher Bono, Cleo, Cher Allman | ||
Age | 71 years | ||
Date of Birth | 20th May, 1946 | ||
Place of Birth | El Centro, California, USA | ||
Height | 5′ 8½” (174 cm) | ||
Weight | 135lbs (61 kg) | ||
Build | Slim | ||
Eye | Hazel | ||
Hair | Black | ||
Distinctive Feature | Nails, She says that her first tattoo, on her rear, reads “Hi, Sailor. | ||
Star Sign | Taurus | ||
Sexuality | Straight | ||
Religion | Buddhist | ||
Ethnicity | White | ||
Nationality | American | ||
School | Montclair Prep, Van Nuys, CA (dropped out) | ||
University | University Of The District Of Columbia In Washington, DC | ||
Profession | Singer, actress, songwriter, music and film producer, film director, comedian, television host, model, fashion designer, dancer, entrepreneur, voice artist | ||
Profession | Singer | ||
Claim to Fame | Sonny & Cher, Moonstruck, The Witches of Eastwick, Burlesque | ||
Music Genre | Pop, Folk, Disco, Rock, Dance, Folk, Disco, Rock, Dance, Folk, Disco, Rock, Dance, Folk, Disco, Rock, Dance, Dance, Disco, Folk, Rock, Power Ballads, dance, disco, folk, rock | ||
Music Genre | Pop, Pop/Rock | ||
Year(s) Active | 1963–present | ||
Music Style | Dance-Pop, Adult Contemporary, Early Pop/Rock, Psychedelic, Folk-Rock, Contemporary Pop/Rock, Girl Groups, Soft Rock, AM Pop | ||
Music Mood | Theatrical, Campy, Bravado, Brassy, Confident, Rousing, Playful, Reflective, Dramatic, Earnest, Stylish, Sentimental, Passionate, Fun, Energetic, Exuberant, Romantic, Intense, Carefree, Amiable/Good-Natured, Laid-Back/Mellow | ||
Instrument | Vocals | ||
Instrument | Vocals | ||
Record Label | Warner Bros., Wea, Geffen, Columbia, Casablanca, McA, Kapp, Atco, Imperial, McA, McA, McA, McA, MCA | ||
Associated Acts | Sonny & Cher, Allman and Woman, Black Rose | ||
Talent Agency | MGMT Entertainment (LA) | ||
Brand Endorsement | (1995) Print ads: Lori Davis Hair Products, (1993) TV commercial: Equal sugar substitute | ||
Bust | 35 | ||
Cup Size | C | ||
Waist |