Jessica Simpson Net Worth
Jessica Simpson Net Worth: Jessica Simpson is a singer, actor, singer-songwriter, fashion designer, businessperson, television producer, spokesperson. Jessica Simpson was born 10-Jul-80 in Abilene, TX. According to Forbes, Jessica Simpson Net Worth is $150 Million. Pop singer who achieved widespread success with her top five Billboard Hot 100 hit, “I Wanna Love You Forever,” and her two-times Platinum-certified album, Sweet Kisses. She was rated #32 on VH1’s countdown of Sexiest Artists of All Time. Her 2001 single, “Irresistible,” was a top twenty hit. She auditioned for The Mickey Mouse Club when she was twelve and her grandmother funded her demo tape. She was signed to Columbia Records when she was sixteen. She starred in the 2005 film adaptation of The Dukes of Hazzard with Johnny Knoxville.
Jessica Simpson Net Worth is $150 Million |
|||
First Name | Jessica | ||
Middle Name | Ann | ||
Last Name | Johnson | ||
Maiden Name | Simpson | ||
Another Name | Jessica Ann Simpson | ||
Alternative Name | Jess, Jessie, J Simpleton, Jessica Ann Johnson, Jessica Ann Simpson, Jessica Simpson | ||
Age | 37 years | ||
Date of Birth | 10th July, 1980 | ||
Place of Birth | Abilene, Texas, USA | ||
Height | 5′ 3″ (160 cm) | ||
Weight | 129lbs (59 kg) | ||
Build | Athletic | ||
Eye | Brown – Dark | ||
Hair | Blonde | ||
Distinctive Feature | Extremely muscular calves | ||
Star Sign | Cancer | ||
Sexuality | Straight | ||
Religion | Baptist | ||
Ethnicity | White | ||
Nationality | American | ||
School | J.J. Pearce School, Richardson, TX, Richardson North Junior High, Richardson, TX | ||
Profession | Singer, Songwriter, Actress, Fashion Designer, TV Personality, businesswoman | ||
Profession | Singer | ||
Claim to Fame | Sweet Kisses | ||
Music Genre | Pop, Dance-Pop, Electropop, Country Pop, R& B, dance-pop, electropop, R&B, country pop | ||
Music Genre | Dance, Pop/Rock | ||
Year(s) Active | 1999–present, 1998–present | ||
Music Style | Dance-Pop, Teen Pop, Pop, Adult Contemporary, Contemporary Pop/Rock | ||
Music Mood | Party/Celebratory, Carefree, Stylish, Exuberant, Restrained, Refined/Mannered, Playful, Reserved, Theatrical, Sweet, Sentimental, Fun, Reverent | ||
Instrument | Vocals | ||
Instrument | Vocals | ||
Record Label | Columbia, Epic, Primary Wave, B M G, BMG | ||
Associated Acts | Nick Lachey | ||
Bust | 38 | ||
Cup Size | DD | ||
Waist | 25 | ||
Hips | 35 | ||
Clothes Size | 4-6 | ||
Shoe Size | 9 (US), 41.5 (EU), 7.5 (UK), 260 (J) | ||
Official Web | http://jessicasimpson.com, twitter.com/JessicaSimpson, www.facebook.com/jessicasimpson, www.instagram.com/jessicasimpson/, www.youtube.com/user/jessicasimpsonVEVO | ||
Father | Joseph Truett Simpson | ||
Mother | Tina Ann Drew Simpson | ||
Si. |