Ritchie Valens Net Worth
Ritchie Valens Net Worth: Ritchie Valens is a singer, guitarist, songwriter. Ritchie Valens was born 13-May-41 in Pacoima, Los Angeles and died Feb 3, 1959. According to Forbes, Ritchie Valens Net Worth is $500 Thousand. Pioneer in the Chicano rock movement who released the single “La Bamba” and died in an historic plane crash, an event that was nicknamed The Day the Music Died. He died in the plane crash that also killed The Big Bopper and Buddy Holly. He learned to play the guitar right-handed even though he was naturally left-handed. He influenced artists like Carlos Santana.
Ritchie Valens Net Worth is $500 Thousand |
|||
First Name | Ritchie | ||
Middle Name | Steven | ||
Last Name | Valens | ||
Another Name | Richard Steven Valenzuela | ||
Alternative Name | Richie Valens, Ritchie Valens | ||
Age | 17 (age at death) years | ||
Date of Birth | 13th May, 1941 | ||
Place of Birth | Pacoima, San Fernando Valley, Los Angeles, California, USA | ||
Died | 3rd February, 1959 | ||
Place of Death | Clear Lake, Iowa, USA | ||
Cause of Death | Plane Crash | ||
Height | 5′ 7″ (170 cm) | ||
Weight | 165lbs (75 kg) | ||
Build | Average | ||
Eye | Brown – Dark | ||
Hair | Brown – Dark | ||
Distinctive Feature | Dimples | ||
Star Sign | Taurus | ||
Sexuality | Straight | ||
Religion | Roman Catholic | ||
Ethnicity | Multiracial | ||
Nationality | American | ||
School | San Fernando School | ||
Profession | Singer, Songwriter, Guitarist | ||
Profession | Singer | ||
Claim to Fame | La Bamba | ||
Music Genre | Rock and roll, Chicano rock | ||
Music Genre | Pop/Rock | ||
Year(s) Active | 1957–1959 | ||
Music Style | Rock & Roll | ||
Music Mood | Party/Celebratory, Amiable/Good-Natured, Energetic, Exuberant, Playful, Passionate, Fun, Rambunctious, Carefree, Summery, Cheerful, Happy, Rousing, Freewheeling, Lively, Innocent, Rollicking | ||
Instrument | Guitar, Vocals | ||
Instrument | Guitar, Vocals | ||
Record Label | Del-Fi Records | ||
Shoe Size | 9 | ||
Official Web | ritchievalens.com, http://RitchieValens.com | ||
Father | Steven | ||
Mother | Concepcion ‘Concha’ | ||
Brother | Robert ‘Bob’ Morales, Mario Ramirez | ||
Sister | Connie, Irma | ||
Family Member | Ernie Valens (Nephew) | ||
Friend | The Big Bopper, Buddy Holly | ||
Favorite TV Shows | Ed Sullivan Show | ||
Fav Foods | Mexican | ||
Fav Colors | Red | ||
Fa. |