Sting Net Worth
Sting Net Worth: Sting is a musician, multi-instrumentalist, composer, singer-songwriter, actor, record producer, teacher, film score composer. Sting was born 2-Oct-51 in Omaha, NE. According to Forbes, Sting Net Worth is $300 Million. Multi-instrumentalist and singer for The Police, known for such hits as “Don’t Stand So Close to Me” and “Message in a Bottle.” He also became a successful solo artist, releasing his first album The Dream of the Blue Turtles in 1985, followed by ten more albums the next two decades. He was inducted into both the Rock and Roll Hall of Fame and the Songwriters Hall of Fame. He would deliver milk early in the morning with his father back when he went by his birth name Gordon Matthew Thomas Sumner. He recorded a new version of the song “Let Your Soul Be Your Pilot” as a duet with Matthew Morrison.
Sting Net Worth is $300 Million |
|||
First Name | Gordon | ||
Middle Name | Matthew Thomas | ||
Last Name | Sumner | ||
Another Name | Gordon Matthew Thomas Sumner | ||
Alternative Name | Sting | ||
Age | 66 years | ||
Date of Birth | 2nd October, 1951 | ||
Place of Birth | Wallsend, North Tyneside, Tyne and Wear,England, UK | ||
Height | 6′ 0″ (183 cm) | ||
Weight | 180lbs (82 kg) | ||
Build | Athletic | ||
Eye | Blue | ||
Hair | Blonde | ||
Distinctive Feature | He playes on bass, mandoline, lute, piano, keyboards, synthesizers, guitalele, harmonica, saxophone, oboe, hurdy gurdy, synclavier, drums, percussion, Member of Rock and Roll Hall of Fame, Member of Songwriters Hall of Fame, He worked as a bus conductor, constructor labourer, tax officer, schoolteacher, Big football fan | ||
Star Sign | Libra | ||
Sexuality | Straight | ||
Religion | Agnostic | ||
Ethnicity | White | ||
Nationality | British | ||
School | St. Cuthbert’s Grammar School, Newcastle upon Tyne, Tyne and Wear, England, UK | ||
University | Nothern Counties College of Education, Newcastle upon Tyne, Tyne and Wear, England, UK | ||
Profession | Singer, Songwriter, Composer, Guitarist, Producer, Activist, Actor | ||
Profession | Musician | ||
Claim to Fame | Roxanne (The Police) | ||
Music Genre | Rock, Pop, New Wave, Jazz, New-Age, Blue-Eyed Soul, Reggae, Post-Punk | ||
Music Genre | Pop/Rock | ||
Year(s) Active | 1971–present | ||
Music Style | Adult Contemporary, Contemporary Pop/Rock, Contemporary Singer/Songwriter, Adult Alternative Pop/ Rock, Alternative/ Indie Rock, Album Rock, College Rock, Dance-Rock | ||
Music Mood | Elegant, Stylish, Poignant, Wistful, Carefree, Cerebral, Intimate, Laid-Back/Mellow, Sensual, Autumnal, Refined/Mannered, Bittersweet, Reflective, Stately, Wry, Whimsical, Sophisticated, Restrained, Confident, Gentle, Playful | ||
Instrument | Bass, Vocals | ||
Instrument | Vocals, Bass Guitar, Keyboard, Guitar, Lute, Harmonica, Saxophone, Oboe, Double Bass, Bass Pedals, Drum Machine, Keyboards | ||
Record Label | A&m, Deutsche Grammophon, Universal Music Group, Umg | ||
Associated Acts | The Police, Strontium 90, Eberhard Schoener, Curved Air, Dire Straits, Afrojack, Cheb Mami, Fiction Plane, Eliot Sumner, Eric Clapton, Phil Collins, Mylène Farmer, Peter Gabriel, Omar Hakim | ||
Brand Endorsement |
Fender Precision Bass, Fender Jazz Ba. |